JIWON JEON | Topic | KRISTEN GILLMAN |
---|---|---|
21 | Age | 20 |
Daegu, Republic of Korea | Hometown | Austin, Texas |
Alabama/Junior | College/Year | Alabama/Junior |
10 | Women's World Amateur Golf Ranking | 6 |
23 holes over Lauren Stephenson | Semifinal Win | 19 holes over Kaylee Benton |
First start in any USGA championship | Best USGA Finish | Champion of 2014 U.S. Women's Amateur |
2018 NJCAA title | Best Win | 2014 U.S. Women's Am |
64 (Furman University Course, 2017) | Lowest Competitor Round | 63 |
Won 8 tournaments at Daytona (Fla.) State Junior College before transferring to Alabama this year. | Factoid | Only lead in Quarterfinal and Semifinal victories was on final hole (19) |
Went 1-2 in Palmer Cup for International side (only junior-college player selected) | Key Results: Summer 2018 | T-27 U.S. Women's Open 5-0-0 record in Curtis Cup 3-1 mark for USA in Palmer Cup Won Century 21 event on Japan LPGA Tour |
Attended a boarding school in Australia from 2013-15. | Human-Interest Note | Hosted Jeon on her recruiting trip to the University of Alabama before she eventually signed as a junior-college transfer. |
Make Jeon the fifth Korean-born player to win the title behind Pearl Sinn (1988), Grace Park (1998), Lydia Ko (2012) and Eun Jeong Seong (2016). Ko was born in Korea and moved to New Zealand at a young age.
|
Winning U.S. Women's Am title would ... | Match the longest span between titles (four years). Margaret Curtis won her first in 1907 and second in 1911. |
U.S. WOMEN'S AMATEUR
The Finalists: Tale of the Tape
|
Aug 11, 2018
|
Kingston Springs, Tenn.