Championship Venue | Golf Club of Tennessee, Kingston Springs, Tenn. |
Dates of Championship | Aug. 6-12 |
Opened | 1991 |
Architect | Tom Fazio |
Yardage/Par | 6,365 yards/Par 71 (Subject to change) |
Field | 156 players |
Qualifying | Sectional qualifying at 23 sites from June 25 to July 18 |
Entries Closed | June 20 |
Entries Accepted | 1,468 (record) |
Eligibility | Open to any female amateur whose Handicap Index does not exceed 5.4. |
Exempt players (35) | Sierra Brooks (2015 U.S. Women's Amateur runner-up; 2016 USA Curtis Cup competitor Kelsey Chugg (2017 U.S. Women's Mid-Amateur champion) Hailee Cooper (Completed 72 holes in 2018 U.S. Women's Open) Maria Fassi (2018 Mexican Women's Amateur champion; Top 25 in Women's World Amateur Golf Ranking) Isabello Fierro (2017 U.S. Women's Amateur quarterfinalist) Annabell Fuller (2018 Great Britain and Ireland Curtis Cup competitor) Kristen Gillman (2014 U.S. Women's Amateur champion; Completed 72 holes in 2018 U.S. Women's Open; 2018 USA Curtis Cup competitor; 2014 USA Women's World Amateur Team member; Top 25 in Women's World Amateur Golf Ranking) Rachel Heck (Completed 72 holes in 2017 U.S. Women's Open; Top 25 in Women's World Amateur Golf Ranking) Alice Hewson (2016 and 2018 Great Britain and Ireland Curtis Cup competitor) Jiwon Jeon (Top 25 in Women's World Amateur Golf Ranking) Jennifer Kupcho (Completed 72 holes in 2017 U.S. Women's Open; 2018 USA Curtis Cup competitor; 2018 NCAA Division I individual champion; Top 25 in Women's World Amateur Golf Ranking) Sophia Lamb (2018 Great Britain and Ireland Curtis Cup competitor) Martha Leach (Special exemption from the USGA) Lucy Li (2017 U.S. Women's Amateur quarterfinalist; Completed 72 holes in 2018 U.S. Women's Open; 2018 USA Curtis Cup competitor; Top 25 in Women's World Amateur Golf Ranking) Mika Liu (2016 USA Curtis Cup competitor) Olivia Mehaffey (2016 and 2018 Great Britain and Ireland Curtis Cup competitor; Top 25 in Women' World Amateur Golf Ranking) Yealimi Noh (2018 U.S. Girls' Junior champion; 2018 Canadian Women's Amateur champion) Pimnipa Panthong (Top 25 in Women's World Amateur Golf Ranking) Alexa Pano (2018 U.S. Girls' Junior runner-up) Ellen Port (2016 U.S. Senior Women's Amateur champion) Julia Potter (2016 U.S. Women' Mid-Amateur champion) Yuka Saso (2016 U.S. Women's Amateur semifinalist) Brooke Seay (Completed 72 holes in 2017 U.S. Women's Open) Erica Shepherd (2017 U.S. Girls' Junior champion) Yujeong Son (Top 25 in Women's World Amateur Golf Ranking) Lauren Stephenson (2017 U.S. Women's Amateur quarterfinalist; Completed 72 holes in 2017 U.S. Women's Open; 2018 USA Curtis Cup competitor; Top 25 in Women's World Amateur Golf Ranking) Maddie Szeryk (Top 25 in Women's World Amateur Golf Ranking) Bailey Tardy (2016 USA Curtis Cup competitor) Patty Tavatanakit (Completed 72 holes in 2018 U.S. Women's Open; Top 25 in Women's World Amateur Golf Ranking) Albane Valenzuela (2017 U.S. Women's Amateur runner-up; Completed 72 holes in 2018 U.S. Women's Open; Top 25 in Women's World Amateur Golf Ranking) Lilia Kha-Tu Vu (2017 U.S. Women's Amateur semifinalist; 2018 USA Curtis Cup competitor; Top 25 in Women's World Amateur Golf Ranking) Beatrice Wallin (Top 25 in Women's World Amateur Golf Ranking) Elizabeth Wang (Completed 72 holes in 2018 U.S. Women's Open) Bethany Wu (2016 USA Curtis Cup competitor) Chia Yen Wu (2017 U.S. Women's Amateur semifinalist) |
2017 Championship | University of Texas senior Sophia Schubert, 21, of Oak Ridge, Tenn., became the first player over the age of 19 to win the championship in nine years with her 6-and-5 victory over Stanford sophomore Albane Valenzuela, of Switzerland, at San Diego Country Club in Chula Vista, Calif. |
Quotable | “It hasn't set in yet. I’ve just worked so hard for this, and to finally be able to win something like this, it's incredible. I don't know when it’ll set in, but yeah, it’s exciting.” -- Sophia Schubert |
Notable events at Golf Club of Tennessee | 2001 Tennessee State Amateur (Tim Jackson) 2005 NCAA Men's East Regional (Wake Forest 2006 Tennessee State Open (Justin Metzger) |
U.S. Women's Amateurs held in Tennessee (2) | 1937: Memphis Country Club (Estelle Lawson Page) 1979: Memphis Country Club (Carolyn Hill) |
Notable U.S. Women's Amateur Champions | Alexa Stirling (1916, 1918-19); Glenna Collett Vare (1922, 1925, 1928-30, 1935); Virginia Van Wie (1932-34); Patty Berg (1938); Babe Didrikson Zaharias (1946); Louise Suggs (1947); JoAnne Gunderson Carner (1957, 1960, 1956, 1962, 1966, 1968); Anne Sander (1958, 1961, 1963); Catherine Lacoste (1969); Laura Baugh (1971); Carol Semple Thompson (1973); Beth Daniel (1975, 1977); Juli Inkster (1980-82); Kay Cockerill (1986-87); Kelli Kuehne (1995-96); Grace Park (1998); Morgan Pressel (2005); Danielle Kang (2010-11); Lydia Ko (2012) |
Notable U.S. Women's Amateur Runners-Up | Alexa Stirling (1921, 1923, 1925); Virginia Van Wie (1928, 1930); Glenna Collett Vare (1931-32); Patty Berg (1935, 1937); Mickey Wright (1954); Anne Sander (1965, 1968, 1973); Carol Semple Thompson (1974); Patty Sheehan (1979); Brandie Burton (1989); Annika Sorenstam (1992); Jenny Chuasiriporn (1998); Azahara Munoz (2008); Jessica Korda (2010); Moriya Jutanugarn (2011); Brooke Henderson (2014) |
Schedule of Play | Monday, Aug. 6 (Stroke Play, Round 1, 18 holes) Tuesday, Aug. 7 (Stroke Play, Round 2, 18 holes) Wednesday, Aug. 8 (Round of 64, match play) Thursday, Aug. 9 (Round of 32/Round of 16, match play) Friday, Aug. 10 (Quarterfinal matches) Saturday, Aug. 11 (Semifinal matches) Sunday, Aug. 12 (Championship Match, 36 holes) |
Television Coverage (all times EDT) | Wednesday, Aug. 8: 4 p.m.-7 p.m. (FS1) Thursday, Aug. 9: 4 p.m.-7 p.m. (FS1) Friday, Aug. 10: 4 p.m.-7 p.m. (FS1) Saturday, Aug. 11: 10 a.m.-1 p.m. (FS2) Sunday, Aug. 12: 2 p.m.-5 p.m. (FS1) |
Match-play Cut | The low 64 scorers from stroke play will qualify for match play. If necessary, a playoff will be conducted to trim the draw to exactly 64 competitors. |
Future Sites | 2019: Old Waverly Golf Club, West Point, Miss./Aug. 5-11 2020: Woodmont Country Club (North Course), Rockville, Md./Aug. 3-9 2021: Westchester Country Club, Rye, N.Y./Aug. 2-8 |
U.S. WOMEN'S AMATEUR
2018 U.S. Women's Amateur Fast Facts
|
Oct 27, 2017
|
Far Hills, N.J.