JEFF WILSON | TOPIC | SEAN KNAPP |
---|---|---|
55 | Age | 56 |
Fairfield, Calif. | Hometown | Oakmont, Pa. |
3011 | World Amateur Golf Ranking | 2530 |
University of the Pacific | College | Indiana (Pa.) University |
Car Dealer | Occupation | VP of Financial Sales |
Low amateur in U.S. Open (2000) and U.S. Senior Open (2018) | Best Golf Accomplishment | 2017 U.S. Senior Amateur championship |
Semifinalist in 2001 and 2002 U.S. Mid-Amateur | Best USGA Finish | See above |
62 (2010 U.S. Amateur, The Home Course, DuPont, Wash.) | Lowest Competitive Score | 63 |
2&1 (Semifinals over Chip Lutz) | Best Win of Week | 19 holes (Round of 16 over 1979 U.S. Junior Am champion Jack Larkin) |
Driver | Favorite Club | Putter |
Pasta | Favorite Food | Steak |
Caddyshack | Favorite Movie | River Runs Through It |
The Eagles | Favorite Band | The Doobie Brothers |
Pebble Beach Golf Links | Favorite Golf Course | Augusta National Golf Club |
Joe Mortara, Jeff Brehaut, Phil Rodgers, Bill Harmon | Who Influenced You | Robert Stoner (brother-in-law) |
My wife Vickie, son Jack and daughter Olivia | Dream Foursome | Arnold Palmer, Jack Nicklaus and Tiger Woods (with his father caddieing) |
Baseball | Favorite Sport Outside of Golf | Working out in the gym |
San Francisco Giants | Favorite Pro Team | Pittsburgh Penguins |
"Every time I'm listed, the only thing missing is a win. You know, I've enjoyed playing [USGA championships] and I've had some success, but bottom line is I don't have one." |
Quote | "I said at my speech at the Players' Dinner, I can guarantee you three things. Number one, this thing is not easy, and number two, unless you've won a USGA event, it'll be the greatest year of your golf life. And number three was, it'll go by quicker than you think. Mine went by quicker than I thought, and boy, I'd relish the chance to relive it again." |
U.S. SENIOR AMATEUR
64th U.S. Senior Amateur Final Match: Tale of the Tape
|
Aug 29, 2018
|
Eugene, Ore.