KEVIN O'CONNELL | CATEGORY | BRETT BONER |
---|---|---|
30 | Age | 44 |
Cary, N.C. | Hometown | Charlotte, N.C. |
University of North Carolina | College | Auburn University |
Golf club representative | Occupation | Financial advisor |
326 | WAGR | 3,908 |
2018 U.S. Mid-Amateur | Best USGA Finish | 2018 U.S. Mid-Amateur |
Winning 2018 Monroe Invitational | Best Non-USGA Finish | Winning 2018 Anderson Memorial at Winged Foot with brother-in-law Steven Woodard and 2005 Westminster Village Classic on NGA Hooters Tour |
64 (U.S. Amateur sectional qualifying in 2008) | Lowest Competitive Score | 62 (Myers Park C.C. in 2011 Charlotte City Amateur and the third round of 2005 Westminster Village Classic on NGA Hooters Tour, both wins) |
Semifinals (19 holes over Kyler Sauer after being 4 down after 11) | Toughest Match | Semifinals (1 up over 2016 champion Stewart Hagestad) |
3-wood (been in his bag for 7 years) | Favorite Club | Driver |
Charlotte Country Club | Favorite Course | Winged Foot Golf Club |
Tiger Woods, Jack Nicklaus and father, Charles O'Connell | Dream Foursome | Tom Watson, my dad because he loves Tom Watson, and my brother-in-law Steven Woodard |
Spaghetti with meatballs | Favorite Pre-Match Meal | Omelette and some bacon |
Spaghetti with meatballs and a Peroni beer | Favorite Post-Match Meal | A steak that I cook on my my Green Egg Grill |
Grateful Dead | Favorite Band | Kenny Chesney |
American Gangs | Favorite Movie | The Big Chill |
Pro basketball | Favorite Sport Outside of Golf | College football |
Los Angeles Lakers | Favorite Pro Sports Team | Carolina Panthers |
U.S. MID-AMATEUR
38th U.S. Mid-Amateur: Finalists Tale of the Tape
|
Sep 26, 2018
|
Charlotte, N.C.