Championship Venue | El Caballero Country Club |
Opened | 1957 |
Architect | Robert Trent Jones Sr. (Renovations by John Harbottle in 2005) |
Dates of championshp | April 28-May 2 |
Field size | 64 sides |
Eligibility | Each member of the side cannot have a Handicap Index that exceeds 14.4 |
Entries | 276 sides (552 individuals) |
Hole by hole (yardage/par) | 1: 498 yards (par 5) 2: 406 yards (par 4) 3: 356 yards (par 4) 4: 375 yards (par 4) 5: 340 yards (par 4) 6: 174 yards (par 3) 7: 503 yards (par 5) 8: 190 yards (par 3) 9: 428 yards (par 4) OUT: 3,229 yards (par 36) 10: 137 yards (par 3) 11: 337 yards (par 4) 12: 519 yards (par 5) 13: 350 yards (par 4) 14: 368 yards (par 4) 15: 395 yards (par 4) 16: 156 yards (par 3) 17: 458 yards (par 5) 18: 381 yards (par 5) IN: 3,101 yards (par 36) TOTAL: 6,330 (par 72) |
Exempt sides | Momoka Kobori/Hira Naveed (Both players within Top 400 in Women's World Amateur Golf Ranking) Gigi Stoll/Haley Moore (Both players within Top 400 in Women's World Amateur Golf Ranking) Ya-Chun Chang/Lei Ye (Both players within Top 400 in Women's World Amateur Golf Ranking) Brianna Navarrosa/Zoe Antoinette Campos (Both players within Top 400 in Women's World Amateur Golf Ranking) |
2017 championship | Former Furman University teammates Taylor Totland, 22, of Tinton Falls, N.J., and Alice Chen, 21, of Princeton, N.J., defeated recent University of Georgia graduates Sammi Lee and Mary Ellen Shuman, 4 and 3, in the championship match at The Dunes Golf & Beach Club in Myrtle Beach, S.C. |
Quotable | "I'm just sitting here thinking about all the little details. … We get to represent Furman together in the home state (Furman is in Greenville, S.C.). So I don't think you could have written up a better story. And to be co-medalists and then fight it out to win, that's pretty much as good as it gets. It's definitely not by my own doing, so I'm kind of mind blown.” -- Alice Chen |
Notable events at El Caballero C.C. | LPGA Tour's Office Depot Championship (2002-04) Se Ri Pak winner 2002 Annika Sorenstam winner 2003 and 2004 |
Schedule of play | Saturday, April 28 (Stroke Play, Round 1, 18 holes) Sunday, April 29 (Stroke Play, Round 2, 18 holes) Monday, April 30 (Round of 32 matches) Tuesday, May 1 (Round of 16/quarterfinal matches) Wednesday, May 2 (Semifinals/Championship match) |
Match-play cut | 32 sides will qualify for match play after 36 holes of stroke play |
Future sites | 2019: Timuquana Country Club, Jacksonville, Fla./April 27-May 1 |
U.S. WOMEN'S AMATEUR FOUR-BALL
2018 U.S. Women's Amateur Four-Ball Fast Facts
|
Jul 26, 2017