| Matt Parziale | Josh Nichols | |
|---|---|---|
| 30 | Age | 26 |
| Brockton, Mass. | Hometown | Kernersville, N.C. |
| Southeastern University | College | Appalachian State |
| 274 | World Amateur Golf Ranking | 2,698 |
| Round of 64 twice in Mid-Am | Best Previous Finish | Missed cut (2016) |
| 9, 89 holes played | Seeding, Match Holes Played | 22, 89 holes played |
| Rallied from 5 down with 8 to play in beating medalist Bradford Tilley in 20 holes (quarters); def. Jarred Barley in 19 holes (R32); Sam O'Dell, 2 up (R16) | Path to Final | Defeated Mark Harrell, 1 up (semis), No. 3 seed Scott Anderson, 2 up (quarters) and 2014 runner-up Brad Nurski, 2 and 1 (R16) |
| Father | Influences | Dad |
| Firefighter | Occupation | Wedding caterer |
| 3 | Age Started Playing | 12 |
| 3 | Holes-in-One | 1 |
| 63 (Thorny Lea G.C., 2015) | Lowest Competitive Round | 61 (Maple Leaf Golf Club, 2010) |
| Won 2017 Massachusetts Amateur | Noteworthy | Won 93rd CPGA Carolinas Open (as amateur) and 2017 Triad Amateur |
| Medalist 2015 U.S. Mid-Am (9 USGA championship appearances) | USGA Credentials | Second USGA championship (Missed cut in only previous start); advanced to U.S. Open sectional qualifying last two years |
| Putter | Favorite Club | Putter |
| Sand Hills (Mullen, Neb.) | Favorite Course | Maple Leaf G.C., my old home course (now closed) |
| Tom Brady, Tiger Woods and my dad (Vic) | Dream Foursome | My dad (Ed), then Tiger Woods, let's leave it at a threesome |
| Inception | Favorite Movie | Whiplash |
| Game of Thrones and Homeland | Favorite TV Show | Seinfeld |
| Anything by Bob Rotella | Favorite Book | My AP U.S. History book from high school |
| Anything by Florida Georgia Line | First-Tee Walk-Up Song | Pursuit of Happiness by Kid Cudi |
| Pizza | Favorite Food | Macaroni and cheese |
U.S. MID-AMATEUR
The Finalists: Tale of the Tape
|
Oct 12, 2017
|
Atlanta, Ga.




